PRODUCTS

BR Boring

Product Number:BR07
█Features: ①Boring. ②HIGH PERFORMANCE FOR HARD MATERIALS - Cutter is made of Micro Grain Carbide that is very tough, resists wear, and offers high cutting performance. ③HIGH-QUALITY - Flutes ground by a world-class ISO-9001 Factory █Application: Mild steels, Carbon steels, Alloy steels, Cast iron, Stainless steel, Aluminum, Copper, etc.
  • Boring_工作區域 1
     
    MODE D Ø min F L L1 R
    BR07-05.003-015 R/L 4 0.5 0.2 50 1.5
    0.03
    BR07-05.003-025 R/L 4 0.5 0.2 50 2.5 0.03
    BR07-10.005-03 R/L 4 1 0.4 50 3.0 0.05
    BR07-10.005-05 R/L 4 1 0.4 50 5.0 0.05
    BR07-20.005-06 R/L 4 2 0.8 50 6.0 0.05
    BR07-20.005-10 R/L 4 2 0.8 50 10.0 0.05
    BR07-20.005-14 R/L 4 2 0.8 50 14.0 0.05
    BR07-30.010-09 R/L 4 3 1.3 50 9.0 0.1
    BR07-30.010-15 R/L 4 3 1.3 50 15.0 0.1
    BR07-30.010-21 R/L 4 3 1.3 50 21.0 0.1
    BR07-40.010-12 R/L 4 4 1.8 50 12.0 0.1
    BR07-40.010-20 R/L 4 4 1.8 50 20.0 0.1
    BR07-40.010-28 R/L 4 4 1.8 60 28.0 0.1
    BR07-50.020-15 R/L 6 5 2.3 50 15.0 0.2
    BR07-50.020-25 R/L  6 5 2.3 50 25.0 0.2
    BR07-50.020-35 R/L 6 5 2.3 60 35.0 0.2
    BR07-60.020-18 R/L 6 6 2.8 50 18.0 0.2
    BR07-60.020-30 R/L 6 6 2.8 60 30.0 0.2
    BR07-60.020-42 R/L 6 6 2.8 75 42.0 0.2
    BR07-70.020-21 R/L 8 7 3.3 60 21.0 0.2
    BR07-70.020-35 R/L 8 7 3.3 75 35.0 0.2
    BR07-70.020-49 R/L 8 7 3.3 100 49.0 0.2
    BR07-80.020-24 R/L 8 8 3.6 60 24.0 0.2
    BR07-80.020-40 R/L 8 8 3.6 75 40.0 0.2
    BR07-80.020-56 R/L 8 8 3.6 100 56.0 0.2
  • ST 介紹

    ● Headquarters
    TEL : +886-4-2350-3022
    FAX : +886-4-2350-3083
    Mail : sale@speedtigertools.com
    Address: No.10, Jingke 2nd Rd., Nantun Dist., Taichung 40852, Taiwan


    logo_地球Worldwide Sales Network

    Social Media 
    logo long_fb
    logo long_ig
    logo long_twitter 複本
    logo long_YT