PRODUCTS

Thread Mill Cutter ISO 1.5D/2D/2.5D Chamfer Coolant

Product Number:TMCHC + Thread Dia. + Pitch + Dia. + Flutes
Thread Diameter: M5~M12 // Thread Length: 1.5~2.5 x Thread Diameter // TM - ISO R262 (DIN13) / 6H // Chamfer █ Features: ①Speed Tiger solid carbide Thread Mill offers long tool life and faster cutting speeds. ②Flute design reduces thread chatter, improving product thread finish and quality. ③Two coating options: ZrN-A and nACro coating, provide good hardness and better resistance to chemical breakdown in high-heat applications.
  • 加工綫稿_Chamfer coolant
     
    MODE Thread Diameter
    (M)
    Pitch
    (mm)
    Diameter
    (d)
    Thread Length
    (l)
    Full Length
    (L)
    Shank Diameter
    (D)
    No. of
    flutes (Z)
    TMCH45-M0508003803(TL8.4) M5 (1.5xD) 0.8 3.8 8.4 65 6 3
    TMCH45-M0508003803(TL10.8) M5 (2xD) 0.8 3.8 10.8 65 6 3
    TMCH45-M0610004503(TL10.5) M6 (1.5xD) 1 4.5 10.5 80 8 3
    TMCH45-M0610004503(TL13.5) M6 (2xD) 1 4.5 13.5 80 8 3
    TMCH45-M0610004503(TL16.5) M6 (2.5xD) 1 4.5 16.5 80 8 3
    TMCH45-M0812506004(TL14.38) M8 (1.5xD) 1.25 6 14.38 80 10 4
    TMCH45-M0812506004(TL18.13) M8 (2xD) 1.25 6 18.13 80 10 4
    TMCH45-M0812506004(TL21.88) M8 (2.5xD) 1.25 6 21..88 80 10 4
    TMCH45-M1015007504(TL17.25) M10 (1.5xD) 1.5 7.5 17.25 105 12 4
    TMCH45-M1015007504(TL21.75) M10 (2xD) 1.5 7.5 21.75 105 12 4
    TMCH45-M1015007504(TL27.75) M10 (2.5xD) 1.5 7.5 27.75 105 12 4
    TMCH45-M1217509504(TL20.13) M12 (1.5xD) 1.75 9.5 20.13 105 14 4
    TMCH45-M1217509504(TL27.13) M12 (2xD) 1.75 9.5 27.13 105 14 4
    TMCH45-M1217509504(TL32.38) M12 (2.5xD) 1.75 9.5 32.3 105 14 4
  • ST 介紹

    ● Headquarters
    TEL : +886-4-2350-3022
    FAX : +886-4-2350-3083
    Mail : sale@speedtigertools.com
    Address: No.10, Jingke 2nd Rd., Nantun Dist., Taichung 40852, Taiwan


    logo_地球Worldwide Sales Network

    Social Media 
    logo long_fb
    logo long_ig
    logo long_twitter 複本
    logo long_YT