SOLUTIONS
Knowledge
End Mill Size Standards Chart & Introduction
End Mill Size Standards Chart & Introduction
In this guide,you'll learn:
- What is an End mill?
- Square End Mill Size Standards
- Ball Nose End Mill Size Standards
- Corner Radius End Mill Size Standards
- Taper End Mill Size Standards
- Long Neck End Mill Size Standards
- Detail of the end mill
What is an End mill?
End Mills are used for making shapes and holes in a workpiece during milling, profiling, contouring, slotting, counterboring, and drilling applications.They are designed with cutting teeth on the face and edge of the body and can be used to cut in several directions.
According to the five most common end mill types, we will introduce how to read the specification sheet one by one, and the precautions to help you quickly find the size you need!
A. Square End Mill Size Standards:
P-SEDimension | Purchase Code | Series | Application | ||||||||||||
Diameter | Flute Length | Full / Overall Length | Shank Diameter | Flutes | MODE | Coating | |||||||||
( d ) | ( l ) | ( L ) | ( D ) | (Z ) | N/A | ALTIBN | TiSiN | ZrN-A | ZrN-S | TiSiN+ | P-nACo | nACRo | |||
6mm | 16mm | 50mm | 6mm | 4 | P-SE0604 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
1/8'' | 3/8'' | 1-1/2'' | 1/8'' | 2 | ISE1/8"2T | .00 | .01 | .02 | .03 | - | - | - | - | 600Nano (Inch) |
General Steel ≤HRC50 |
8mm | 21mm | 60mm | 8mm | 4 | P-UET0804 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
10mm | 22mm | 75mm | 10mm | 4 | P-SFUET1004 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
B. Ball Nose End Mill Size Standards:
P-SBDimension | Purchase Code | Series | Application | |||||||||||||
Diameter | Radius | Flute Length | Full / Overall Length | Shank Diameter | Flutes | MODE | Coating | |||||||||
( d ) | (R) | ( l ) | ( L ) | ( D ) | (Z ) | N/A | ALTIBN | TiSiN | ZrN-A | ZrN-S | TiSiN+ | P-nACo | nACRo | |||
6mm | 3R | 12mm | 50mm | 6mm | 4 | P-SB0604 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
1/8'' | 1/16''R | 3/8'' | 1-1/2'' | 1/8'' | 2 | ISB1/8"2T | .00 | .01 | .02 | .03 | - | - | - | - | 600Nano (Inch) |
General Steel ≤HRC50 |
8mm | 4R | 16mm | 60mm | 8mm | 4 | P-UBT0804 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
10mm | 5R | 15mm | 75mm | 10mm | 2 | P-SFUBT1002 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
C. Corner Radius End Mill Size Standards:
P-RTAIPVR1TDimension | Purchase Code | Series | Application | |||||||||||||
Diameter | Radius | Flute Length | Full / Overall Length | Shank Diameter | Flutes | MODE | Coating | |||||||||
( d ) | (R) | ( l ) | ( L ) | ( D ) | (Z ) | N/A | ALTIBN | TiSiN | ZrN-A | ZrN-S | TiSiN+ | P-nACo | nACRo | |||
6mm | 1R | 15mm | 50mm | 6mm | 4 | P-RTA060104 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
1/4'' | R.060 | 9/16'' | 2-1/2'' | 1/4'' | 4 | IPVR1T1/4”0.06”4 | .00 | .01 | .02 | .03 | - | - | - | - | 400PLUS (Inch) |
HRC50-58 |
8mm | 0.5R | 20mm | 75mm | 8mm | 4 | P-URTA08054 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
10mm | 2R | 22mm | 75mm | 10mm | 4 | P-SFURTA10204 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
D. Taper End Mill Size Standards:
P-TTAITBTADimension | Purchase Code | Series | Application | |||||||||||||||||
Diameter | Radius | Flute Length | Efficient Length | Full / Overall Length | Shank Diameter | Bevel | α | Major Diameter | Flutes | MODE | Coating | |||||||||
( d ) | (R) | ( l ) | (L1) | ( L ) | ( D ) | θ | d1 | (Z ) | N/A | ALTIBN | TiSiN | ZrN-A | ZrN-S | TiSiN+ | P-nACo | nACRo | ||||
6mm | - | 20mm | - | 75mm | 10mm | - | 5° | 9.5 | 2 | P-TTA060050 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
0.5mm | 0.25R | 1-1/4'' | - | 3'' | 1/4'' | 5.26 | 2 | 2 | ITBTA0250526 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS (Inch) |
General Steel ≤HRC50 |
|
6mm | - | 35mm | - | 100mm | 10mm | - | 3° | 9.67 | 2 | P-LTTA060030 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
3mm | 1.5R | 20mm | - | 50mm | 4mm | - | 1° | 3.6 | 2 | P-TBTA150010 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
8mm | 4R | 20mm | - | 150mm | 12mm | 3° | - | - | 2 | P-PBTA0803 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
4mm | 2R | 5mm | - | 100mm | 6mm | 0.5° | - | - | 2 | P-ULPBT400560 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
10mm | 3R | 10mm | 25mm | 75mm | 10mm | - | - | - | 2 | P-SFUCRS100302 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
E. Long Neck End Mill Size Standards:
P-LNTDimension | Purchase Code | Series | Application | ||||||||||||||
Diameter (mm) |
Radius | Flute Length (mm) |
Efficient Length (mm) |
Full / Overall Length (mm) |
Shank Diameter (mm) |
Flutes | MODE | Coating | |||||||||
( d ) | (R) | ( l ) | L1 | ( L ) | ( D ) | (Z ) | N/A | ALTIBN | TiSiN | ZrN-A | ZrN-S | TiSiN+ | P-nACo | nACRo | |||
4mm | - | 6mm | 35mm | 75mm | 6mm | 2 | P-LNT40352 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
2mm | 1R | 3mm | 8mm | 50mm | 4mm | 2 | P-LNBT20082 | .00 | .01 | .02 | .03 | - | - | - | - | 600PLUS | General Steel ≤HRC50 |
0.6mm | - | 0.9mm | 2mm | 50mm | 4mm | 2 | P-ULNT06022 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
4mm | 2R | 6mm | 30mm | 75mm | 6mm | 2 | P-ULNBT40302 | .00 | .01 | - | - | .04 | - | - | .08 | 400PLUS | HRC50-58 |
0.8mm | - | 1.2mm | 8mm | 50mm | 4mm | 2 | P-SFULNT08082 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
4mm | 2R | 6mm | 12mm | 50mm | 6mm | 2 | P-SFULNBT40122 | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
6mm | 1R | 6mm | 12mm | 60mm | 6mm | 2 | P-SFUCR06102(EL12) | .00 | - | - | - | - | .06 | .07 | - | 200PLUS | HRC58-67 |
4mm | - | 8mm | 20mm | 60mm | 6mm | 2 | CEL4025 TB | - | - | - | - | - | - | - | - | Non-Ferrous | Aluminium/Copper |
4mm | - | 6mm | 20mm | 75mm | 6mm | 2 | SULNT40202 RS | - | - | - | - | - | - | - | - | Functional | Stainless Steel |
4mm | 2R | 6mm | 30mm | 75mm | 6mm | 2 | SULNBT40302 RS | - | - | - | - | - | - | - | - | Functional | Stainless Steel |
Detail of the end mill
*SIDE VIEW of the end mill.
*TOP VIEW of the end mill & EDGE of the end mill.
Speed Tiger is the leading Carbide End mills manufacturer in Taiwan, we provide a large range of CNC End mills, see more end mills products here.
*TOP VIEW of the end mill & EDGE of the end mill.
Speed Tiger is the leading Carbide End mills manufacturer in Taiwan, we provide a large range of CNC End mills, see more end mills products here.
About Speed Tiger |
Speed Tiger is a professional manufacturer of Carbide Cutting Tools and offers OEM Services, having rich experience in producing carbide cutting tools and processing consultants for more than 24 years.
Established in 1998, Speed Tiger specialized in the production of precision carbide end mills, drills, turning tools, thread mills, and other tungsten carbide steel customized cutting tools. Speed Tiger crafts cutting tools at extreme nanometer precision +-2㎛ to the exact, enabling to achieve professional cutting quality.
Visit our shop to find out more, or check out our solution to continue learning.
OTHER SOLUTIONS
-
Master Guide of CNC Milling: Process & Application Posted 2023-06-07
-
10 Key Points on How to Select a Good Carbide Cutting Tools Supplier Posted 2024-11-20